This table provides a comprehensive reference for understanding the different ‘Survey Statuses’ in the Cint System. It is essential for a detailed analysis of users’ account reports, offering clear information on all surveys they have engaged in. The table not only highlights surveys that were started and completed but also includes details on those in other states such as ‘Unanswered,’ ‘Timed Out,’ and ‘Fraudulent,’ among others. This resource is a valuable tool for both administrators and participants, ensuring a broad understanding of survey progress and statuses within the Cint System environment.
| Status | Descrição |
|---|---|
| Unanswered | The initial status when a respondent is created in the system. |
| Started | The respondent started the survey. |
| Declined | The respondent declined to participate in the project by clicking a “decline” link in an email invitation. |
| Early screenout | The respondent was disqualified from the client’s survey early on. |
| Late screenout | The respondent was disqualified from the client’s survey at a later stage. |
| Complete | The respondent completed the client’s survey. |
| Quota full | The respondent was removed from the client’s survey because quotas were already full. |
| Bounced | The invitation email to the survey failed to deliver. |
| Survey closed | The respondent attempted to access an invitation that was no longer valid (selection/project closed). |
| Timed out | The respondent started a survey but never finished. Respondents are marked as “Timed Out” one hour after starting a survey. Respondents who timed out but decide to return and finish the survey are allowed to do so, and their status is updated. |
| Suspicious | The respondent completed the survey in less than 1 minute, indicating haste. |
| Bad project token | The respondent reached a Cint final page without the correct project token. Project tokens are used in some projects to provide extra security against fraudulent respondents. |
| Possible duplicate | The respondent was identified by Cint’s Unique Respondent deduplication feature. |
| Fraudulent | The respondent was flagged as a poor response based on client feedback. |
| Quality terminate | The respondent was removed from the client’s survey based on client-side quality controls. |
| Pre-screen started | The respondent started a pre-qualifying survey. They have not yet started the client’s survey. |
| Pre-screen terminate | The respondent was removed from a pre-qualifying survey and did not start the client’s survey. |
| Pre-screen timed out | The respondent timed out in a pre-qualifying survey. |
| Profile terminated | The respondent was removed based on their panelist profile before starting the client’s survey. |
| RelevantID Duplicate | The respondent was identified as a duplicate for the project based on RelevantID fingerprint data. |
| RelevantID Bad GeoIP | The respondent was identified as being from an unacceptable country for the target group based on RelevantID Geo-IP data. |
| RelevantID Fraudulent | The respondent’s “fraud profile score” was deemed above the acceptable limit based on RelevantID fraud profile data. |
| RelevantID Failure | The call to the RelevantID service timed out (more than 10 seconds response) or returned incomplete data. |
| Bad GeoIP | The respondent was removed due to Cint’s Geo IP validation. |
| Technical terminate | The respondent was removed based on the project’s survey compatibility settings, e.g., device type (mobile, tablet, standard), Flash/webcam. |
| Unsubscribed | The respondent was part of a selection but unsubscribed from the panel without responding to the survey invitation. |
You Might Also Like
- The Importance of Market Research in Football: The Case of the Euro Cup and Global Trends
- 4 Ways to Utilize Consumer Research in the Food and Beverage Industry
- Overview of Survey Statuses in the System
- Why Know Your Consumer Better Through Surveys?
- Mastering the Field of Paid Surveys: A Comprehensive Guide to Maximizing Your Earnings
- Unveiling the Universe of Surveys: Understanding Paid Survey Status